If you are in need of quality-sourced Resistor Fixed Film items that you can rely on for your operations, look no further than Purchase Fasteners. Owned and operated by ASAP Semiconductor, a major aerospace and aviation parts distributor, we provide customers access to over 2 billion items that cater to a variety of industries and applications. If you are interested in learning more about part number 0698-4467 with the NSN 5905010821931 by Agilent Technologies Inc, you may begin by submitting an RFQ form below with details about your part needs. Within 15 minutes of receiving your submission, a representative will be able to formulate a custom solution that prioritizes your stated preferences.
Note : We Will Not Share Your Information To Any Third Parties.
Whenever you require NSN components, we invite you to explore our various catalogs of 5905 Resistors parts and more that have come from vetted manufacturers on our Approved Vendor List (AVL) like Agilent Technologies Inc with the CAGE Code 1MY97. Backed by a widespread supply network that spans the globe, we offer a plethora of in-demand products at competitive prices with convenient shipping solutions for domestic and international customers alike. For more direct assistance purchasing NSN 5905-01-082-1931 or any other products of interest, you are also welcome to contact a representative at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-082-1931 Item PartTypeName: RESISTOR,FIXED,FILM | 5905 | 010821931 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CMF55X018F10500F | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0 TO 100.0 |
AAPP | ELECTRICAL RESISTANCE | 1.050 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 175.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.100 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.300 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.125 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 125.0 DEG CELSIUS |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote