If you are in need of quality-sourced Bolt Shoulder items that you can rely on for your operations, look no further than Purchase Fasteners. Owned and operated by ASAP Semiconductor, a major aerospace and aviation parts distributor, we provide customers access to over 2 billion items that cater to a variety of industries and applications. If you are interested in learning more about part number S10-0-21005B with the NSN 5306003775588 by Allianz Sweeper Company, you may begin by submitting an RFQ form below with details about your part needs. Within 15 minutes of receiving your submission, a representative will be able to formulate a custom solution that prioritizes your stated preferences.
Note : We Will Not Share Your Information To Any Third Parties.
Whenever you require NSN components, we invite you to explore our various catalogs of 5306 Bolts parts and more that have come from vetted manufacturers on our Approved Vendor List (AVL) like Allianz Sweeper Company with the CAGE Code 81795. Backed by a widespread supply network that spans the globe, we offer a plethora of in-demand products at competitive prices with convenient shipping solutions for domestic and international customers alike. For more direct assistance purchasing NSN 5306-00-377-5588 or any other products of interest, you are also welcome to contact a representative at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-377-5588 Item PartTypeName: BOLT,SHOULDER | 5306 | 003775588 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
36030 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 1.062 INCHES MINIMUM |
AASB | FASTENER LENGTH | 2.344 INCHES MINIMUM AND 2.406 INCHES MAXIMUM |
AASK | HEAD STYLE | DEE CHAMFER |
AASL | HEAD DIAMETER | 1.312 INCHES MINIMUM AND 1.374 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.250 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
AASY | DISTANCE FROM CENTERLINE TO FLAT | 0.445 INCHES NOMINAL |
AATN | SHOULDER DIAMETER | 0.876 INCHES MINIMUM FIRST SHOULDER AND 0.878 INCHES MAXIMUM FIRST SHOULDER |
AATX | SHOULDER LENGTH | 1.140 INCHES MINIMUM FIRST SHOULDER AND 1.156 INCHES MAXIMUM FIRST SHOULDER |
AHYM | NOMINAL THREAD DIAMETER | 0.750 INCHES |
CFSG | NONSTANDARD THREAD PITCH DIAMETER | 0.7044 TO 0.7084 INCHES |
CMLP | THREAD QUANTITY PER INCH | 16 |
CQFM | HARDNESS RATING | 92.6 ROCKWELL C MINIMUM OVERALL AND 98.0 ROCKWELL C MAXIMUM OVERALL |
CQHQ | MINIMUM YIELD STRENGTH | 35000 POUNDS PER SQUARE INCH |
CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER |
MATT | MATERIAL | STEEL COMP 1035 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-634 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote