If you are in need of quality-sourced Reducer Pipe items that you can rely on for your operations, look no further than Purchase Fasteners. Owned and operated by ASAP Semiconductor, a major aerospace and aviation parts distributor, we provide customers access to over 2 billion items that cater to a variety of industries and applications. If you are interested in learning more about part number 031001580 with the NSN 4730014364189 by Apex Supply Co Inc, you may begin by submitting an RFQ form below with details about your part needs. Within 15 minutes of receiving your submission, a representative will be able to formulate a custom solution that prioritizes your stated preferences.
Note : We Will Not Share Your Information To Any Third Parties.
Whenever you require NSN components, we invite you to explore our various catalogs of 4730 Hose Pipe Tube Lubrication and Railing Fittings parts and more that have come from vetted manufacturers on our Approved Vendor List (AVL) like Apex Supply Co Inc with the CAGE Code 0AAN9. Backed by a widespread supply network that spans the globe, we offer a plethora of in-demand products at competitive prices with convenient shipping solutions for domestic and international customers alike. For more direct assistance purchasing NSN 4730-01-436-4189 or any other products of interest, you are also welcome to contact a representative at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-01-436-4189 Item PartTypeName: REDUCER,PIPE | 4730 | 014364189 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
724-1012 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAAR | NOMINAL PIPE SIZE ACCOMMODATED | 0.250 INCHES 2ND END" |
AAAR | NOMINAL PIPE SIZE ACCOMMODATED | 0.750 INCHES 1ST END" |
ACSP | REDUCER TYPE | CONCENTRIC" |
AHNC | CONNECTION STYLE | SOCKET (PIPE) ALL ENDS" |
AWLS | CONNECTION TYPE | UNTHREADED INTERNAL PIPE ALL ENDS" |
CWFG | PIPE WALL THICKNESS DESIGNATION FOR WHICH DESIGNED | SCHEDULE 40 ALL ENDS" |
MATT | MATERIAL | STEEL OVERALL" |
SFTT | SURFACE TREATMENT | OXIDE OVERALL" |
AAAR | NOMINAL PIPE SIZE ACCOMMODATED | 0.250 INCHES 2ND END" |
AAAR | NOMINAL PIPE SIZE ACCOMMODATED | 0.750 INCHES 1ST END" |
ACSP | REDUCER TYPE | CONCENTRIC" |
AHNC | CONNECTION STYLE | SOCKET (PIPE) ALL ENDS" |
AWLS | CONNECTION TYPE | UNTHREADED INTERNAL PIPE ALL ENDS" |
CWFG | PIPE WALL THICKNESS DESIGNATION FOR WHICH DESIGNED | SCHEDULE 40 ALL ENDS" |
MATT | MATERIAL | STEEL OVERALL" |
SFTT | SURFACE TREATMENT | OXIDE OVERALL" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote