If you are in need of quality-sourced Capacitor Fixed Mica Dielectric items that you can rely on for your operations, look no further than Purchase Fasteners. Owned and operated by ASAP Semiconductor, a major aerospace and aviation parts distributor, we provide customers access to over 2 billion items that cater to a variety of industries and applications. If you are interested in learning more about part number CD30F133F with the NSN 5910000678715 by Cornell Dubilier Electronics Corp, you may begin by submitting an RFQ form below with details about your part needs. Within 15 minutes of receiving your submission, a representative will be able to formulate a custom solution that prioritizes your stated preferences.
Note : We Will Not Share Your Information To Any Third Parties.
Whenever you require NSN components, we invite you to explore our various catalogs of 5910 Capacitors parts and more that have come from vetted manufacturers on our Approved Vendor List (AVL) like Cornell Dubilier Electronics Corp with the CAGE Code 93790. Backed by a widespread supply network that spans the globe, we offer a plethora of in-demand products at competitive prices with convenient shipping solutions for domestic and international customers alike. For more direct assistance purchasing NSN 5910-00-067-8715 or any other products of interest, you are also welcome to contact a representative at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-067-8715 Item PartTypeName: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 000678715 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
DM30F133F | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.920 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.830 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.450 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.425 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 13000.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION AND 1000.0 DC SINGLE SECTION |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1000.0 MEGOHM-MICROFARADS |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote